| NO. | NAME | PARAMETERS | UNIT | REMARKS | |
| 1 | V grooving direction | Vertical and horizontal | |||
| 2 | V Grooving sheet | Width | 1500 | mm | |
| Length | 4000(6000) | mm | |||
| Thickness | 0.8-5 | mm | Stainless steel | ||
| 3 | Minimum margin of V groove | X(Horizontal) | 10 | mm | |
| Y(Vertical) | 13 | ||||
| 4 | Working speed | X direction | 90 | m/min | |
| Y direction | 50 | m/min | |||
| Z direction | 7.5 | m/min | |||
| 5 | Number of CNC axes | 5 axes: X (horizontal), Y (vertical), Z (blade holder lifting), R (blade holder rotating), T (following pressure) | |||
| 6 | Machine precision | X axis | 0.15 | mm | |
| 7 | Y axis | 0.1 | mm | ||
| 8 | Z axis | 0.05 | mm | ||
| 9 | Machine total power | 12 | KW | ||
| 10 | Machine weight | 10500(12000) | KGS | ||
| 11 | Machine dimension | 6010(8010)x2370x1560 | mm | L x W x H | |
