Single column hydraulic press machines
Punching Press Machine

Single column hydraulic press

Y41 series of single-press correction press hydraulic press is a multi-functional small and medium-sized hydraulic press, applicable to the sub-shaft parts, the correction of the profile and the press-fit of the bushings parts.
INQUIRY
Description Specification
Single - column hydraulic press
     Y41 series of single-press correction press hydraulic press is a multi-functional small and medium-sized hydraulic press, applicable to the sub-shaft parts, the correction of the profile and the press-fit of the bushings parts, but also can complete the bending, embossing, Simple parts of the stretching process, can also be used sub-pressing requirements are not very strict powder, plastic products
    Y41 series of products for sub-machine tools, internal combustion engines, textile machinery, shaft type, bearing washing machines, automotive motors, air-conditioning motors, electrical appliances, military enterprises, foreign-funded enterprises assembly line and other industries.
Type Unit 2.5T 4T 6.3T 10T 16T 25T 40T 63T 100T 160T 250T 315T 400T 500T
Nominal force KN 25 40 63 100 160 250 400 630 1000 1600 2500 3150 4000 5000
The maximum working pressure of the fluid Mpa 5 8 8 8 12.8 16 22.2 24.3 25.8 25.5 25.5 24.6 24.7 25
Max opening height mm 350 380 400 500 500 550 600 630 800 1000 1000 1100 1300 1400
The maximum stroke of the cylinder mm 160 200 250 300 350 350 400 500 500 500 500 600 700 700
Ram approaching speed mm/s ≈50 ≈50 ≈50 ≈50 ≈50 ≈50 ≈50 ≈50 ≈36 ≈24 ≈23 ≈20 ≈18 ≈20
Ram return speed mm/s ≈100 ≈100 ≈100 ≈100 ≈105 ≈105 ≈100 ≈90 ≈90 ≈65 ≈55 ≈65 ≈60 ≈60
Throat depth mm 160 180 200 250 280 300 320 350 350 325 360 400 450 500
The size of the working table Front,Rear mm 320 320 400 400 500 500 500 600 600 600 600 750 800 950
Left,Right mm 480 480 500 500 600 600 700 700 800 800 800 900 1000 1000
The height of the working table to the surface of the floor mm 700 700 700 700 710 710 650 650 700 700 700 700 750 750
The diameter for cutting hole mm 70 70 80 80 100 100 100 140 140 200 200 220 250 250
The diameter of cylinder hole mm 80 80 100 125 125 140 150 180 220 280 360 400 450 500
The diameter of the center of plunger bar(hole of cross handle) mm 18 18 30 30 30 35 35 40 40          
The depth of the center of plunger bar(hole of cross handle) mm 30 30 60 60 60 60 60 60 65          
The screw thread diameter of plunger bar mm 36 36 50 60 60 74 74 100 150          
Description of oil pump Medium-high pressure vane pump Pressure compensation variable axial plunger pump
The power for motors Kw 1.5 1.5 2.2 4 4 4 5.5 7.5 7.5 11 22 2 30 45
Total weight (approx) Ton 0.6 0.7 1 1.2 1.5 2 2.5 4 5.5 9 15 18.5 28 36